Autowithdrawal Simulator Settings
Play with parameters to observe behaviour.
(3 days)
Daily Simulation (30 days)
| Day | Opening Balance | Money In | Money Out | Reference Balance | Period Money out | Withdrawal | Closing Balance |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | -0 | -0 | 5,456 | ||
| 2 | 5,456 | 0 | -783 | -0 | 11,242 | ||
| 3 | 11,242 | 0 | -1,835 | -0 | 15,258 | ||
| 4 | 15,258 | 0 | -3,049 | -0 | 24,025 | ||
| 5 | 24,025 | 5,456 | -3,716 | -1,740 | 34,438 | ||
| 6 | 34,438 | 11,242 | -6,809 | -4,433 | 47,074 | ||
| 7 | 47,074 | 15,258 | -11,258 | -4,000 | 51,600 | ||
| 8 | 51,600 | 24,025 | -15,502 | -8,523 | 52,831 | ||
| 9 | 52,831 | 34,438 | -27,836 | -6,602 | 49,819 | ||
| 10 | 49,819 | 47,074 | -36,027 | -11,047 | 41,972 | ||
| 11 | 41,972 | 51,600 | -45,935 | -5,665 | 39,758 | ||
| 12 | 39,758 | 52,831 | -37,997 | -14,834 | 42,803 | ||
| 13 | 42,803 | 49,819 | -40,446 | -9,373 | 48,480 | ||
| 14 | 48,480 | 41,972 | -35,992 | -5,980 | 51,239 | ||
| 15 | 51,239 | 39,758 | -40,514 | -0 | 56,350 | ||
| 16 | 56,350 | 42,803 | -29,042 | -13,761 | 51,302 | ||
| 17 | 51,302 | 48,480 | -35,052 | -13,428 | 51,660 | ||
| 18 | 51,660 | 51,239 | -40,558 | -10,681 | 43,168 | ||
| 19 | 43,168 | 56,350 | -50,839 | -5,511 | 43,360 | ||
| 20 | 43,360 | 51,302 | -42,321 | -8,981 | 34,858 | ||
| 21 | 34,858 | 51,660 | -38,865 | -12,795 | 22,742 | ||
| 22 | 22,742 | 43,168 | -41,354 | -1,814 | 25,775 | ||
| 23 | 25,775 | 43,360 | -40,633 | -2,727 | 28,118 | ||
| 24 | 28,118 | 34,858 | -28,423 | -6,435 | 26,243 | ||
| 25 | 26,243 | 22,742 | -19,146 | -3,596 | 26,650 | ||
| 26 | 26,650 | 25,775 | -16,447 | -9,328 | 21,418 | ||
| 27 | 21,418 | 28,118 | -30,668 | -0 | 32,120 | ||
| 28 | 32,120 | 26,243 | -26,036 | -207 | 42,548 | ||
| 29 | 42,548 | 26,650 | -24,968 | -1,682 | 47,952 | ||
| 30 | 47,952 | 21,418 | -15,773 | -5,645 | 52,886 |
Average Balance by Maturity Period
Compare average closing balance for all maturity periods (0-7 days)
| Maturity Period (days) | Avg. Opening After Withdrawal | Average Closing Balance |
|---|---|---|
| 0 | 7,037 | 7,389 |
| 1 | 17,047 | 17,844 |
| 2 | 26,678 | 27,961 |
| 3 | 35,675 | 37,438 |
| 4 | 44,381 | 46,520 |
| 5 | 52,522 | 54,869 |
| 6 | 60,271 | 62,800 |
| 7 | 67,419 | 70,156 |